 |
Key Features |
(click to expand) |
|
- Proven lens shift VR image stabilization
- ISO 2000 capability for extended shooting range
- Large 2.5-inch LCD monitor for quality viewing and menu operation
 |
Technical Specifications |
(click to expand) |
|
| Type of Camera | Compact digital camera |
| Effective Pixels | 8.1 million |
| Image Sensor | 1/2.5-in. CCD; total pixels: approx. 8.29 millions |
| Image Size (Pixels) | 3246 x 2448 (High: 3264*/Normal: 3264), 2592 x 1944 (Normal: 2592), 2048 x 1536 (Normal: 2048), 1024 x 768 (PC: 1024), 640 x 480 (TV: 640), 3200 x 1800 (16:9) |
| Lens | 3x zoom; f=5.7-17.1mm/ F2.8~4.7 |
| Vibration Reduction | Optical lens shift VR |
| Digital Zoom | up to 4x |
| Autofocus | Contrast-detect AF with AF-assist illuminator |
| Focus Modes | Single AF, Full-Time AF (in Macro mode), Face-priority AF |
| Focus Range | Normal mode: 50 cm, Macro mode: 15 cm |
| LCD Monitor Size | 2.5-inch |
| LCD Monitor | 2.5", 230,000-dot wide viewing angle TFT LCD with and anti-reflection coating |
| Storage Media | SD memory cards and internal memory (approx. 52 MB) |
| File Format | Compressed [JPEG (EXIF)], mono/wav file, AVI movie |
| File System | DCF, Exif 2.2, and DPOF compliant |
| Shooting Modes | Auto, Scene mode, High-sensitivity shooting mode, Movie mode |
| Scene Modes | Portrait, Landscape, Sports, Night portrait, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Night landscape, Close up, Museum, Fireworks show, Copy, Back Light, Panorama assist |
| Capture Modes | 1) Single, 2) Continuous (approx. 1.2 fps), 3) Multi-shot 16 |
| Video Recording | Yes (with sound) |
| Exposure Metering System | 256-segment matrix, Center-Weighted (digital zoom), Spot (digital zoom) |
| Exposure Control | Programmed auto exposure with exposure compensation |
| Exposure Metering Range (at normal temperature [68°F/20°C], ISO 100 equivalent, f/1.4 lens) | [W]-0.35 to +16.2 EV; [T] +1.14 to +17.6 EV |
| Maximum Shutter | 1/1500 |
| Minimum Shutter | 4 s |
| Shutter | Mechanical and charge-coupled electronic shutter |
| Aperture | Electronically controlled ND filter selection aperture |
| Sensitivity | Auto (auto gain ISO 64-1000) or Manual ISO settings 64, 100, 200, 400, 800, 1600, 2000 |
| White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent, Flash, WB Preset |
| Self-Timer | 3 or 10 sec. duration |
| Flash Control | Sensor flash system |
| Flash Sync Modes | Auto, Red-eye reduction, Flash cancel, Anytime flash, Slow sync. |
| Interface | USB |
| I/O Terminal | Audio video output, digital I/O (USB) |
| Supported Languages | Total of 23 languages: Czech, Danish, German, English, Spanish, French, Indonesian, Italian, Dutch, Norwegian, Polish, Portuguese, Russian, Finnish, Swedish, Simplified Chinese, Traditional Chinese, Japanese, Korean, Thai, , Hungary, Turkish |
| Power Requirements | Rechargeable Li-ion Battery EN-EL10 (supplied), AC Adapter EH-62D (optional) |
| Battery Life (on a fully charged battery) | Approx. 170 shots with EN-EL10 battery |
| Dimensions | Approx. 88 x 51 x 22 mm |
| Supplied Accessories (may differ by country or area) | Rechargeable Li-ion Battery EN-EL10, Battery Charger MH-63, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap, Software Suite CD-ROM |
| Weight (without batteries and memory card) | Approx. 125 g (4.4 oz.) |
 |
Related Products |
(click to expand) |
|
 |
Digital Compact Accessories |
 |
|
|
|
|
|
|
|
|
|
|